1 | 133 | Exploring Biomachining of Copper Using E. Coli Rebecca Rebello, Uma Matlani, Michelle Rodrigues and Ganesh Kadam |
2 | 222 | Effect of Laser Induced Microtopographic Pattern on Biofilm Formation Deepak Patil, S. Aravindan, Vivekanandan P. and P.V. Rao |
3 | 239 | μ-EDM-Dressing Performances Gained By Vibration Assisted and Its Experimental Characterization Md Shamim Shah and Probir Saha |
4 | 300 | The Effect of Process Parameters on Pulsed Nd:YVO4 Laser Welding Of Acrylic and Polycarbonate Sheets Nitesh Kumar, Nikhil Kumar and Asish Bandyopadhyay |
5 | 308 | Effect of Welding Speed on Weld-bead Quality Aspects in Bead-On-Plate Laser Welding of Nitinol By Yb-Fiber Laser Susmita Datta, Mohammad Shahid Raza, Partha Saha and Dilip Kumar Pratihar |
6 | 316 | Coupled Metallo-Thermal Finite Element Model for Prediction of Metallurgical Changes in Laser Cladding due to Substrate Pre-scanning Santanu Paul, Chaitanya Vundru and Ramesh Singh |
7 | 354 | Comparative Study of Nanoelectrode Fabricated By AWJ Process With Graphene/CNT Coated Tools Vijay Kumar Pal and S. Prabhu |
8 | 427 | Thermal Analysis of Abrasive Waterjet Machining Ngangkham Peter Singh, D. S. Srinivasu and N. R. Babu |
9 | 591 | Electro-polishing of Hypodermic Needles and Its Influence on Needle-tissue Interaction Forces Ramesh Kuppuswamy |
10 | 223 | Experimental Investigations and Simulation Models Validation on The Machinability of Ti-6Al-4V During Ultrasonic Vibration Assisted Turning Rudranarayan Kandi and Susanta Kumar Sahoo |
11 | 512 | Numerical Methodology for Laser Forming of Curved Surfaces Sujit Mulay and N. R. Babu |
12 | 108 | Near Net Shape Forming of Magnesium Alloys Superplastically – Computational Analysis and Experimental Investigations J. Kandasamy, Sri Sai Ganesh D. and Anjaiah Madarapu |
13 | 213 | Electromagnetic Crimping: Green Pulse Technology Forming Nirav Maniar and Jasmin Bhimani |
14 | 261 | Numerical Simulation and Comparative Study of Tool Profiles and Their Effect on Performance of Friction Stir Welding Abhishek Ankolekar, Pratyush Kar and P. Vamsi Krishna |
15 | 525 | An Investigation of Mechanical Properties and Temperature Distribution of Micro Friction Stir Welded AA 5052 Thin Sheets Renju Mohan, Jayadeep Ub and R. Manu |
16 | 69 | Development of Thermoplastic Feedstock Filament for 3D Printing Praveen Jeyachandran, Balu Patil, Mrityunjay Doddamani, Srikanth Bontha and Vamsi Krishna Balla |
17 | 112 | An Experimental Investigation on the Coating of Fused Deposition Build Parts Durgadutta Nanda, M. S. Khan and Swayam Bikash Mishra |
18 | 246 | Analysis of Fused Deposition Modeling Process for Additive Manufacturing of ABS Parts B. Doloi, S Kumar, N. Maity and G. Sen |
19 | 262 | Controlled Shape Changing Components By Using 4D Printing Technology Bijaya Bikram Samal, Anita Jena and Debadutta Mishra |
20 | 360 | Design of A Low Cost-open Source- Desktop Type -Functionally Graded-Fused Deposition-Rapid Prototyping (FG-FD-RP) System Viraj Mehta and V. S. Sooraj |
21 | 369 | Feature Extraction of Moving Object Over a Belt Conveyor Using Background Subtraction Technique Pramod Kumar, Ch. R. Vikram Kumar and B. Chandra Mohana Reddy |
22 | 484 | A Novel Path Planning Approach for Multi-directional 3D Printing Mohit Agarwal, Harsh Vardhan Shrivastava, Kaushal Desai and Suril Shah |
23 | 493 | Clinical Case Study: Spine Modeling for Minimum Invasive Spine Surgeries (MISS) using Rapid Prototyping Vikas Chougule, Arati Mulay and Bharat Ahuja |
24 | 580 | Effect of Raster Angle on Tensile Properties of PLA Part Fabricated Using Fused Deposition Modelling Process Shilpesh Rajpurohit and Harshit Dave |
25 | 609 | A Design, Development and Mechanical Characterization of FDM Machine Nirmal Patel, Kunal Bhatt, Dignesh Thesiya, Rizvan Vora and A. Rajanna Srinivas |
26 | 615 | Peltier Effect Based Circuit Box For Precise Temperature Control In Medical Applications Jai Ganesh R. and S. Kodeeswaran and T.Ramkumar |
27 | 62 | Study of Sequential Electro Micro Machining (SEMM) System for Enhancing Machining Performances Raju Tayade, Doloi B., Sarkar B.R. and Bhattacharyya B. |
28 | 288 | Tribological Behavior of Inconel 718 and Carbide Tools Under NMQL Environment Bikash Chandra Behera, Sudarsan Ghosh and P. Venkateswara Rao |
29 | 297 | Design, Analysis and Manufacturing of Bare Metal Coronary Stent Using PCM Shrikant Thorat, Rupesh Dugad and Mudigonda Sadaiah |
30 | 359 | Effect Of MWCNT Mixed Nanofluid In Turning Operation Using Minimum Quantity Lubrication Rabesh Kumar Singh, Anuj Kumar Sharma, Kumar Gaurav, Bishwajeet, Vimal Mandal, Amit Kumar, Amit Rai Dixit, Amitava Mandal and Alok Kumar Das |
31 | 460 | Application of Nano-Laminar Solid Lubricants in Silicon Nitride Ceramics Grinding Anil Kumar, S. Ghosh and S. Aravindan |
32 | 126 | Selection Of Optimal Machining Parameters In Turning Of Cp-ti Grade 2 Using A Hybrid Optimization Technique Kalipada Maity and Akhtar Khan |
33 | 226 | Design And Manufacture Of 8 Cylinder Hydraulic Fixture For Machining Rear-flange On Vmc 640 Jay Dhulia, Nirav Maniar, and Zujar Contractor |
34 | 138 | Experimental Study of Localized Electrochemical Deposition Using Liquid Marbles Shiv Shailendar and Murali Sundaram |
35 | 241 | Improvement of Efficiency on Pv/t System Using Nanofluids Elayarani E and P. Mathiazhagan |
36 | 256 | Study of Titanium (Ti6Al4V) And Stainless Steel(316l) Implant Metal Coated with Hydroxyapatite – Nano Alumina by PID Method For Biomedical Applications Muthupriya Maruthupandian |
37 | 353 | Pore size studies of high temperature
microwave assisted powder sintered Ti6AL4V components using X –ray Micro-Computed Tomography (CT) Dilpreet Singh, Pulak Mohan Pandey and Dinesh Kalyanasundaram |
38 | 81 | Topological Optimization Of Direct Metal Laser Sintered Ti64 Dental Implants A. Suresh Babu, M, Jaivignesh, R. Subramanian, M. P. Dilipkumar, R. Loganathan and S. Vijayakumar |
39 | 169 | Experimental Investigations in Turning of Vacuum Grade Molybdenum Using Various Sustainable Cooling Strategies Kiran Kumar and R. Jegathish Kumar |
40 | 456 | An Experimental Investigation on Tool Wear In MQL Turning of Inconel 825 and GA Based Optimization Santosh Tamang, Chandrasekaran M. and A. K. Sahoo |
41 | 396 | An Experimental Investigation In Temperature During Bone Drilling: A Comparative Study H.N. Warhatkar and Nilesh Patil |